Workshop: Inflation and the dark sector — Current challenges and future perspectives, June 3-7, 2019
Monday 3.6
9:00 - 9:40 | Jose-Ramon Espinosa | Cosmological Signatures of the SM Vacuum Instability | ||
9:40 - 10:20 | Shinta Kasuya | Simple flavon stabilization without domain wall problem | 10:20 - 11:00 | Coffee |
11:00 - 11:40 | Mark Hindmarsh | Gravitational waves from phase transitions: recent results from modelling and simulation | ||
11:40 - 14:00 | Lunch break | |||
14:00 - 14:40 | Eemeli Tomberg | Planck scale black hole dark matter from Higgs inflation | ||
14:40 - 15:20 | Daniel Cutting | Generation of vorticity in strong phase transitions | ||
15:20 - | Coffee |
Tuesday 4.6
9:00 - 9:40 | Kimmo Tuominen | Direct detection of light dark matter | ||
9:40 - 10:20 | Tommi Tenkanen | Spectator Dark Matter | ||
10:20 - 11:00 | Coffee | |||
11:00 - 11:40 | Lauri Niemi | Electroweak thermodynamics on the lattice: multi-Higgs edition | ||
11:20 - 14:00 | Lunch break | |||
14:00 - 14:40 | Javier Rubio | Scale symmetry, the Higgs and the Cosmos | ||
14:40 - 15:20 | Masahiro Kawasaki | Primordial black hole formation in Affleck-Dine mechanism | ||
15:20 - | Coffee |
Wednesday 5.6
9:00 - 9:40 | Tommi Markkanen | Dark Energy from Inflation and Electroweak Symmetry Breaking | 9:40 - 10:20 | David Weir | Cosmic necklaces: results from recent simulations and implications for cosmology |
10:20 - 11:00 | Coffee | ||
11:00 - 11:40 | Matti Heikinheimo | Direct and Indirect probes of pseudo-Goldstone dark matter | |
11:40 - 12:20 | David Mulryne | Numerically calculating observables from inflation and reheating | |
12:20 - 13.00 | Coffee and snacks | ||
15:00 - 18:30 | Afternoon excursion | (A cruise on the lake with a late lunch/early dinner buffee) |
Thursday 6.6
9:00 - 9:40 | Gerasimos Rigopoulos | Consistent perturbations in ultra-slow roll with gravitational backreaction | ||
9:40 - 10:20 | Toyokazu Sekiguchi | Aspects of strongly interacting massive particle | ||
10:20 - 11:00 | Coffee | |||
11:00 - 11:40 | Oliver Gould | Strong electroweak phase transitions and new infrared physics | ||
11: 40 - 14:00 | Lunch break | |||
14:00 - 14:40 | Syksy Räsänen | The gravity track of Higgs inflation | ||
14:40 - 15:20 | Asier Lopez-Eiguren | Axion String Evolution | ||
15:20 - | Coffee |
Friday 7.6.:
9:00 - 9:40 | Vincent Vennin | Can we show that cosmological structures are of quantum mechanical origin | ||
9:40 - 10:20 | Dani Figueroa | Inconsistency of an inflationary sector coupled only (minimally) to gravity | ||
10:20 - 11:00 | Coffee | |||
11:00 - 11:40 | Jim Cline | Astrophysical and collider implications of pseudo-Goldstone boson dark matter | ||
11:40 - 11:50 | Organizers | Concluding remarks | ||
11:50 - 14:00 | Lunch |