- 
071217 202049.75 1.7969	  -8.3	pc	Order material change! ; => 1;175mu Ho
071217 202049.75 1.7969	  -8.3	pc	Current material change! ; => 1;175mu Ho
071217 202049.98 2.0308	  -8.3	uc	User change: Vesa -> User?, sec: 10
071217 202119.21 1.2565	  -8.3	pc	CBUseCommunication : 0 -> 1
071217 202120.06 2.0993	  -8.3	pc	CBLoadLibrary : 0 -> 1
071217 202134.93 6.9715	  -8.3	pc	CBLoadLibrary : 1 -> 0
071217 202135.79 7.8313	  -8.3	pc	CBLoadLibrary : 0 -> 1
110705 232111.35 0.0000	  -8.3	pc	Order material change! ; => 1;175mu Ho
110705 232111.35 0.0000	  -8.3	pc	Current material change! ; => 1;175mu Ho
110705 232112.51 0.0000	  -8.3	uc	User change: Vesa -> User?, sec: 10
110705 232133.97 0.0000	  -8.3	pc	Order material change! ; => 1;175mu Ho
110705 232133.97 0.0000	  -8.3	pc	Current material change! ; => 1;175mu Ho
110705 232134.42 0.0000	  -8.3	uc	User change: Vesa -> User?, sec: 10
