date   time      sec    dist   pri first_t    a      max_v   slow_t dt_max   str_x   dx    time  no   nt    n  vstop diff  move
------------------------------------------------------------------------------------------------------------------------------------------

970726 004733.55 6.4845 2000.1  3  0.06090  1306.88  1552.8  1.188  0.03960  1420.0  56.4  2.39  45   4377  0  69.20 -4.91  2
970726 004736.52 9.4581 1946.2  3  0.03240  1306.88  1552.8  1.188  0.04370  1420.0  56.4  2.39  45   4377  0  69.20 -4.91  2
970726 004739.91 2.8469 2000.1  3  0.03320   505.36    69.6  0.138  0.00670  1996.2   0.0  0.66  10    126  0  69.59  0.09  2
970726 004743.57 6.5058 2000.1  3  0.03270  1553.40  1565.4  1.008  0.03930  1463.1  60.7  2.23  58   4229  0  67.06  2.58  2
970726 004746.93 9.8600 2000.1  3  0.03190  1565.89  1548.3  0.989  0.03920  1476.7  49.9  2.22  43   4269  0  68.62  0.09  1
970726 004750.37 3.3024 2000.8  3  0.03660  1445.96  1565.5  1.083  0.04530  1450.3  54.2  2.30  61   4272  0  67.82  0.80  1
970726 004753.77 6.6977 2000.1  3  0.03410  1524.18  1554.8  1.020  0.04560  1462.8  58.2  2.24  54   4146  0  68.54  0.09  1
970726 004757.24 0.1728 2000.1  3  0.03430  1996.02  1556.7  0.780  0.06250  1479.2  96.7  2.02  51   3564  0 104.89  4.72  2
970726 004800.52 3.4574 2000.8  3  0.03210  1655.12  1556.6  0.941  0.04350  1462.1  51.7  2.16  52   4013  0  91.60  0.80  1
970726 004804.23 7.1592 1999.7  3  0.03510  1447.81  1565.5  1.081  0.04650  1453.1  52.8  2.30  55   4188  0  69.82  2.58  2
970726 004807.66 0.5819 2000.4  3  0.03590  1488.70  1566.7  1.052  0.05790  1451.4  54.2  2.27  59   4333  0  67.16  0.44  1
970726 004811.19 4.1236 2000.4  3  0.03270  1671.72  1558.2  0.932  0.05930  1459.9  54.2  2.15  47   3966  0 104.19  1.16  2
970726 004814.82 7.7430 1999.7  3  0.03230  2161.97  1577.8  0.730  0.06820  1470.6 105.6  1.96  56   3684  0 114.26  5.44  3
970726 004818.21 1.1405 2000.4  3  0.03680  1514.74  1578.1  1.042  0.04940  1446.7  76.4  2.26  43   4287  0  66.67  0.44  1
970726 004821.78 4.6992 1999.7  3  0.03720  1644.12  1558.3  0.948  0.05660  1484.9  54.6  2.19  58   4020  0  68.16  1.87  2
970726 004825.45 8.3737 1999.7  3  0.03680  1439.19  1582.2  1.099  0.04690  1442.4  57.4  2.31  58   4301  0  67.65  1.51  2
970726 004828.78 1.7033 2000.1  3  0.03530  1617.59  1565.2  0.968  0.05070  1452.1  54.9  2.19  51   3977  0  79.57  0.09  1
970726 004832.45 5.3757 1999.7  3  0.03440  1459.98  1564.5  1.072  0.05520  1454.2  54.6  2.29  55   4287  0  67.20  1.87  2
970726 004836.01 8.9254 1999.7  3  0.03230  1746.54  1574.7  0.902  0.04620  1454.2  53.9  2.11  51   3978  0 105.00  1.51  2
970726 004839.39 2.3162 2000.8  3  0.03510  1461.98  1568.1  1.073  0.04800  1451.0  55.7  2.29  53   4309  0  68.47  0.80  1
970726 004843.06 5.9759 2000.1  3  0.03260  1493.51  1570.1  1.051  0.04060  1456.0  52.4  2.27  67   4234  0  67.89  1.51  2
970726 004846.69 9.6070 2000.1  3  0.03240  1546.87  1575.8  1.019  0.05700  1450.7  87.8  2.23  60   4188  0  67.95  2.58  2
970726 004850.09 3.0024 2000.1  3  0.03610  1474.20  1554.2  1.054  0.04220  1457.8  57.8  2.28  55   4273  0  66.54  0.09  1
970726 004853.40 6.3172 2000.1  3  0.03200  1642.36  1573.5  0.958  0.04200  1452.4  55.7  2.17  49   4038  0  96.05  0.09  1
970726 004857.08 9.9929 2000.1  3  0.03250  1454.14  1574.4  1.083  0.04180  1453.9  54.6  2.30  56   4292  0  67.05  1.51  2
970726 004900.72 3.6355 2000.1  3  0.03230  1577.13  1565.8  0.993  0.04570  1468.1  70.3  2.22  63   4090  0  61.07  3.30  2
970726 004904.40 7.3118 1999.7  3  0.03330  1662.72  1557.8  0.937  0.04870  1461.0  54.2  2.16  52   4058  0 103.66  4.01  2
970726 004908.11 1.0218 2000.1  3  0.03600  1419.35  1569.1  1.106  0.04500  1449.2  52.1  2.32  45   4349  0  65.65  2.23  2
970726 004911.57 4.4833 2000.1  3  0.03400  1682.57  1569.7  0.933  0.04410  1468.8  63.1  2.16  62   4007  0  65.92 -1.70  2
970726 004914.93 7.8431 1999.4  3  0.03730  1541.16  1573.8  1.021  0.04640  1444.6  57.4  2.24  59   4213  0  61.39 -0.63  1
970726 004918.32 1.2302 2000.4  3  0.03770  1523.47  1573.1  1.033  0.04790  1447.1  54.9  2.25  53   4178  0  61.72  0.44  1
970726 004921.88 4.7901 2000.1  3  0.03210  1655.59  1569.8  0.948  0.04130  1454.6  55.3  2.16  47   3931  0 102.73  1.87  2
970726 004923.99 6.9070 1159.2  3  0.03210  1655.59  1569.8  0.948  0.04420  1454.6  55.3  2.16  47   3931  0 102.73  1.87  2
