Index of /~vesal/riippu/tuloksia/15/sm15/3

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]k/ 2015-06-09 23:18 -  
[   ]3003.spe 2015-06-10 11:41 9  
[   ]3008.spe 2015-06-09 22:19 9  
[TXT]3.txt 2015-06-09 10:40 208  
[   ]1517.igc 2015-06-09 21:06 55K 
[   ]677.igc 2015-06-09 21:13 68K 
[   ]769.igc 2015-06-09 21:18 69K 
[   ]3001.igc 2015-06-09 21:16 85K 
[   ]570.igc 2015-06-09 21:15 89K 
[   ]6.igc 2015-06-09 10:29 107K 
[   ]3008.igc 2015-06-09 22:03 122K 
[   ]3004.igc 2015-06-09 21:09 122K 
[   ]1246.igc 2015-06-09 22:54 185K 
[   ]3003.igc 2015-06-09 20:50 205K 
[   ]847.igc 2015-06-09 22:49 221K 
[   ]3009.igc 2015-06-09 23:09 227K 
[   ]1442.igc 2015-06-09 23:05 312K 
[   ]3002.igc 2015-06-09 23:01 330K 

Apache Server at users.jyu.fi Port 80