Index of /~vesal/riippu/tuloksia/08/kauha08/1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1001.igc 2008-05-03 21:22 292K 
[   ]1246.igc 2008-05-03 20:52 274K 
[   ]1257.igc 2008-05-03 21:04 230K 
[   ]1005.igc 2008-05-03 21:47 176K 
[   ]1098.igc 2008-05-03 22:00 171K 
[   ]1249.igc 2008-05-03 21:13 152K 
[   ]1212.igc 2008-05-03 21:07 67K 
[   ]1239.igc 2008-05-03 21:32 61K 
[   ]964.igc 2008-05-03 21:26 27K 
[   ]819.igc 2008-05-03 21:51 21K 
[TXT]1.txt 2008-05-03 10:37 147  
[   ]1005.spe 2008-05-03 21:50 10  
[   ]1257.spe 2008-05-03 21:06 8  
[DIR]k/ 2008-05-04 22:57 -  
[DIR]g/ 2008-05-04 22:57 -  

Apache Server at users.jyu.fi Port 80