Index of /~vesal/riippu/matka02/lennot/06/ml06/g

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]007-060527-1.kml 2006-06-05 13:57 11K 
[   ]18kmkolmioLeivoE1r.kml 2006-08-05 21:16 523  
[   ]18kmkolmioLeivoELIr.kml2006-08-05 20:58 525  
[   ]218-060811-1.kml 2006-10-01 12:43 28K 
[   ]218-060811-1r.kml 2006-10-01 12:44 513  
[   ]484-060506-1.kml 2006-06-05 13:57 11K 
[   ]484-060618-1.kml 2006-06-28 15:11 65K 
[   ]484-060618-1r.kml 2006-06-28 15:12 488  
[   ]484-060716-1.kml 2006-10-29 19:22 14K 
[   ]484-060716-1r.kml 2006-10-29 19:23 463  
[   ]484-060729-1.kml 2006-10-29 19:36 54K 
[   ]484-060729-1r.kml 2006-10-29 19:36 488  
[   ]484-060731-1.kml 2006-10-29 19:47 85K 
[   ]484-060731-1r.kml 2006-10-29 19:47 488  
[   ]484-060801-1.kml 2006-10-29 19:53 58K 
[   ]484-060801-1r.kml 2006-10-29 19:53 513  
[   ]678-060625-1.kml 2006-07-11 13:07 56K 
[   ]678-060625-1r.kml 2006-07-11 13:07 513  
[   ]678-060716-1.kml 2006-07-21 21:55 56K 
[   ]678-060716-1r.kml 2006-07-21 21:55 463  
[   ]679-060729-1.kml 2006-09-09 12:44 96K 
[   ]679-060729-1r.kml 2006-09-09 12:44 488  
[   ]819-060527-1.kml 2006-06-05 13:57 12K 
[   ]932-060506-1.kml 2006-06-05 13:57 9.7K 
[   ]932-060507-1.kml 2006-06-05 13:57 12K 
[   ]962-060501-1.kml 2006-06-05 13:57 8.9K 
[   ]962-060527-1.kml 2006-06-05 13:57 16K 
[   ]1005-060624-4.kml 2006-06-28 14:22 27K 
[   ]1005-060624-4r.kml 2006-06-28 14:22 515  
[   ]1024-060507-1.kml 2006-06-05 13:57 71K 
[   ]1049-060717-1.kml 2006-07-19 14:20 121K 
[   ]1049-060717-1r.kml 2006-07-19 14:22 490  
[   ]1049-060723-1.kml 2007-05-26 10:03 45K 
[   ]1049-060723-1r.kml 2006-09-09 12:25 515  
[   ]1049-060723-2.kml 2006-09-09 12:29 98K 
[   ]1049-060723-2r.kml 2006-09-09 12:30 490  
[   ]1049-060811-1.kml 2006-10-01 14:30 107K 
[   ]1049-060811-1r.kml 2006-10-01 14:30 515  
[   ]1089-060805-1.kml 2006-10-01 11:56 23K 
[   ]1089-060805-1r.kml 2006-10-01 11:56 490  
[   ]1125-060720-1.kml 2006-10-01 11:33 17K 
[   ]1125-060720-1r.kml 2006-09-09 12:53 490  
[   ]1134-060731-1.kml 2006-10-01 14:45 21K 
[   ]1134-060731-1r.kml 2006-10-01 14:45 515  
[   ]1134-060820-1.kml 2006-10-01 14:36 16K 
[   ]1134-060820-1r.kml 2006-10-01 14:36 515  
[   ]1134-060826-1.kml 2006-10-01 14:46 18K 
[   ]1134-060826-1r.kml 2006-10-01 14:46 515  
[   ]1140-060522-1.kml 2006-06-05 13:57 4.2K 
[   ]1140-060806-1.kml 2006-10-01 13:06 3.8K 
[   ]1140-060806-1r.kml 2006-10-01 13:06 515  
[   ]1159-060618-1.kml 2006-06-28 15:15 11K 
[   ]1159-060618-1r.kml 2006-06-28 15:15 490  
[   ]1165-060507-1.kml 2006-06-05 13:57 191K 
[   ]1181-060506-1.kml 2006-06-05 13:57 6.4K 
[   ]1181-060716-1.kml 2006-07-21 21:44 13K 
[   ]1206-060701-1.kml 2006-07-11 12:28 19K 
[   ]1206-060701-1r.kml 2006-07-11 12:28 515  
[   ]1208-060506-1.kml 2006-06-05 13:57 41K 
[   ]1213-060506-1.kml 2006-06-05 13:57 564K 
[   ]1213-060507-1.kml 2006-06-05 13:57 261K 
[   ]1219-060820-1.kml 2006-10-29 19:07 32K 
[   ]1219-060820-1r.kml 2006-10-29 19:07 490  
[   ]1240-060517-1.kml 2006-06-05 13:57 179K 
[   ]1246-060326-1.kml 2006-06-05 13:57 283K 
[   ]1246-060415-1.kml 2006-06-05 13:57 243K 
[   ]1246-060422-1.kml 2006-06-05 13:57 587K 
[   ]1246-060504-1.kml 2006-06-05 13:57 175K 
[   ]1246-060504-2.kml 2006-06-05 13:57 78K 
[   ]1246-060504-3.kml 2006-06-05 13:57 84K 
[   ]1246-060504-4.kml 2006-06-05 13:57 59K 
[   ]1246-060506-1.kml 2006-06-05 13:57 312K 
[   ]1246-060508-1.kml 2006-06-05 13:57 84K 
[   ]1246-060508-2.kml 2006-06-05 13:57 244K 
[   ]1246-060508-3.kml 2006-06-05 13:57 56K 
[   ]1246-060604-1.kml 2006-06-05 13:57 63K 
[   ]1246-060607-1.kml 2006-06-10 22:30 68K 
[   ]1246-060608-1.kml 2006-06-10 22:31 90K 
[   ]1246-060611-1.kml 2006-06-12 13:27 70K 
[   ]1246-060611-1r.kml 2006-06-12 13:28 515  
[   ]1246-060630-1.kml 2006-07-01 00:56 40K 
[   ]1246-060630-1r.kml 2006-07-01 00:57 490  
[   ]1246-060630-2.kml 2006-07-01 00:57 41K 
[   ]1246-060630-2r.kml 2006-07-01 00:57 515  
[   ]1246-060721-1.kml 2006-07-21 21:23 181K 
[   ]1246-060721-1r.kml 2006-07-21 21:23 515  
[   ]1246-060805-1.kml 2006-08-05 21:20 80K 
[   ]1246-060805-1r.kml 2006-08-05 21:20 515  
[   ]1246-060805-2.kml 2006-08-05 21:20 95K 
[   ]1246-060805-2r.kml 2006-08-05 21:20 515  
[   ]1246-060805-3.kml 2006-08-05 21:21 26K 
[   ]1246-060805-3r.kml 2006-08-05 21:21 515  
[   ]1246-060805-4.kml 2006-08-05 21:24 22K 
[   ]1246-060805-4r.kml 2006-08-05 21:24 515  
[   ]1246-060805-5.kml 2006-08-05 21:25 29K 
[   ]1246-060805-5r.kml 2006-08-05 21:25 515  
[   ]1249-060507-2.kml 2006-06-05 13:57 128K 
[   ]1249-060517-1.kml 2006-06-05 13:57 341K 
[   ]1249-060527-1.kml 2006-06-05 15:52 87K 
[   ]1249-060527-1r.kml 2006-06-05 14:17 490  
[   ]1249-060610-1.kml 2006-06-11 11:47 116K 
[   ]1249-060610-1r.kml 2006-06-11 11:51 521  
[   ]1249-070409-1.kml 2007-04-10 22:15 193K 
[   ]1249-070409-1r.kml 2007-04-10 22:15 515  
[   ]1257-060420-1.kml 2006-06-05 13:57 133K 
[   ]1257-060504-1.kml 2006-06-05 13:57 161K 
[   ]1257-060504-2.kml 2006-06-05 13:57 84K 
[   ]1257-060507-1.kml 2006-06-05 13:57 109K 
[   ]1257-060508-1.kml 2006-06-05 13:57 94K 
[   ]1257-060508-2.kml 2006-06-05 13:57 50K 
[   ]1257-060527-1.kml 2006-06-05 13:57 75K 
[   ]1257-060607-1.kml 2006-06-12 13:39 107K 
[   ]1257-060607-1r.kml 2006-06-12 13:39 524  
[   ]1257-060608-1.kml 2006-06-12 13:55 74K 
[   ]1257-060608-1r.kml 2006-06-12 13:55 524  
[   ]1257-060611-1.kml 2006-06-12 14:13 128K 
[   ]1257-060611-1r.kml 2006-06-12 14:13 527  
[   ]1257-060615-1.kml 2006-07-11 17:15 95K 
[   ]1257-060615-1r.kml 2006-07-11 17:15 515  
[   ]1257-060630-1.kml 2006-06-30 22:43 43K 
[   ]1257-060630-1r.kml 2006-06-30 22:43 490  
[   ]1257-060630-2.kml 2006-06-30 22:43 54K 
[   ]1257-060630-2r.kml 2006-06-30 22:43 490  
[   ]1257-060630-3.kml 2006-06-30 22:44 39K 
[   ]1257-060630-3r.kml 2006-06-30 22:44 515  
[   ]1275-060506-1.kml 2006-06-05 13:57 148K 
[   ]1275-060507-1.kml 2006-06-05 13:57 153K 
[   ]1275-060716-1.kml 2006-07-21 21:50 48K 
[   ]1275-060721-1.kml 2006-07-21 21:40 24K 
[   ]1285-060812-1.kml 2006-10-01 14:17 280K 
[   ]1285-060812-1r.kml 2006-10-01 14:17 515  
[   ]1287-060819-1.kml 2007-06-27 19:19 63K 
[   ]1287-060819-1r.kml 2007-06-27 19:19 515  
[   ]1290-060721-1.kml 2006-07-21 21:40 14K 
[   ]1350-060527-1.kml 2006-06-05 13:57 5.3K 
[   ]1350-060527-2.kml 2006-06-05 13:57 5.3K 
[   ]r.kml 2006-06-05 14:04 464  

Apache Server at users.jyu.fi Port 80