Index of /~vesal/riippu/matka02/lennot/05/ml05/g

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]007-050703-1.kml 2006-04-17 19:53 27K 
[   ]007-050709-1.kml 2006-04-17 19:53 28K 
[   ]007-050710-1.kml 2006-04-17 19:53 56K 
[   ]678-450721-1.kml 2006-04-17 19:53 44K 
[   ]678-450721-2.kml 2006-04-17 19:53 44K 
[   ]1213-050803-1.kml 2006-04-17 19:53 398K 
[   ]678-450721-3.kml 2006-04-17 19:53 44K 
[   ]679-050619-1.kml 2006-04-17 19:53 112K 
[   ]679-050619-2.kml 2006-04-17 19:53 21K 
[   ]700-050704-1.kml 2006-04-17 19:53 134K 
[   ]759-050803-1.kml 2006-04-17 19:53 19K 
[   ]819-050602-1.kml 2006-04-17 19:53 6.7K 
[   ]819-050703-1.kml 2006-04-17 19:53 18K 
[   ]819-050703-2.kml 2006-04-17 19:53 9.9K 
[   ]848-050416-1.kml 2006-04-17 19:53 28K 
[   ]848-050703-1.kml 2006-04-17 19:53 19K 
[   ]848-050703-2.kml 2006-04-17 19:53 7.6K 
[   ]911-050703-1.kml 2006-04-17 19:53 64K 
[   ]911-000000-1.kml 2006-04-17 19:53 64K 
[   ]911-050902-1.kml 2006-04-17 19:53 29K 
[   ]932-050508-1.kml 2006-04-17 19:53 7.1K 
[   ]932-050618-1.kml 2006-04-17 19:53 8.3K 
[   ]932-050709-1.kml 2006-04-17 19:53 30K 
[   ]932-050710-1.kml 2006-04-17 19:53 33K 
[   ]937-050714-1.kml 2006-04-17 19:53 7.1K 
[   ]937-050717-1.kml 2006-04-17 19:53 13K 
[   ]962-050703-1.kml 2006-04-17 19:53 28K 
[   ]971-050423-1.kml 2006-04-17 19:53 7.5K 
[   ]971-050721-1.kml 2006-04-17 19:53 5.8K 
[   ]971-050721-2.kml 2006-04-17 19:53 11K 
[   ]997-050416-1.kml 2006-04-17 19:53 12K 
[   ]997-050803-1.kml 2006-04-17 19:53 9.0K 
[   ]998-050430-1.kml 2006-04-17 19:53 9.6K 
[   ]1002-050703-1.kml 2006-04-17 19:53 25K 
[   ]1009-050423-1.kml 2006-04-17 19:53 17K 
[   ]1009-050512-1.kml 2006-04-17 19:53 312K 
[   ]1009-050512-2.kml 2006-04-17 19:53 198K 
[   ]1009-050603-1.kml 2006-04-17 19:53 330K 
[   ]1010-050520-1.kml 2006-04-17 19:53 5.9K 
[   ]1048-050403-1.kml 2006-04-17 19:53 288K 
[   ]1048-050416-1.kml 2006-04-17 19:53 212K 
[   ]1048-050416-2.kml 2006-04-17 19:53 28K 
[   ]1048-050416-3.kml 2006-04-17 19:53 49K 
[   ]1048-050426-1.kml 2006-04-17 19:53 148K 
[   ]1048-050429-1.kml 2006-04-17 19:53 277K 
[   ]1048-050531-1.kml 2006-04-17 19:53 141K 
[   ]1048-050607-1.kml 2006-04-17 19:53 147K 
[   ]1048-050618-1.kml 2006-04-17 19:53 205K 
[   ]1048-050621-1.kml 2006-04-17 19:53 193K 
[   ]1048-050703-1.kml 2006-04-17 19:53 234K 
[   ]1048-050703-2.kml 2006-04-17 19:53 89K 
[   ]1048-050703-3.kml 2006-04-17 19:53 68K 
[   ]1048-050705-1.kml 2006-04-17 19:53 364K 
[   ]1048-050709-1.kml 2006-04-17 19:53 311K 
[   ]1048-050710-1.kml 2006-04-17 19:53 309K 
[   ]1048-050714-1.kml 2006-04-17 19:53 173K 
[   ]1048-050714-2.kml 2006-04-17 19:54 388K 
[   ]1048-050904-1.kml 2006-04-17 19:54 153K 
[   ]1048-050911-2.kml 2006-04-17 19:54 235K 
[   ]1049-050803-1.kml 2006-04-17 19:54 73K 
[   ]1051-050520-1.kml 2006-04-17 19:54 37K 
[   ]1067-050714-1.kml 2006-04-17 19:54 320K 
[   ]1067-050717-1.kml 2006-04-17 19:54 233K 
[   ]1067-050717-2.kml 2006-04-17 19:54 233K 
[   ]1067-050803-1.kml 2006-04-17 19:54 298K 
[   ]1067-050803-2.kml 2006-04-17 19:54 298K 
[   ]1067-050803-3.kml 2006-04-17 19:54 298K 
[   ]1076-050531-1.kml 2006-04-17 19:54 385K 
[   ]1076-050617-1.kml 2006-04-17 19:54 138K 
[   ]1076-050617-2.kml 2006-04-17 19:54 94K 
[   ]1090-050708-1.kml 2006-04-17 19:54 16K 
[   ]1140-050803-1.kml 2006-04-17 19:54 6.0K 
[   ]1165-050508-1.kml 2006-04-17 19:54 34K 
[   ]1178-050709-1.kml 2006-04-17 19:54 19K 
[   ]1199-050709-1.kml 2006-04-17 19:54 19K 
[   ]1213-050730-1.kml 2006-04-17 19:54 176K 
[IMG]ml05.png 2006-04-17 20:12 622K 

Apache Server at users.jyu.fi Port 80