Index of /~vesal/riippu/matka02/lennot/04/IQ/07

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]0727-2.igc2004-08-04 07:25 348K 
[   ]0727-1.igc2004-08-04 07:22 50K 
[   ]0723-4.igc2004-07-23 19:32 142K 
[   ]0723-3.igc2004-07-23 19:31 19K 
[   ]0723-2.igc2004-07-23 19:31 22K 
[   ]0723-1.igc2004-07-23 19:31 18K 
[   ]0722-1.igc2004-07-22 22:41 307K 
[   ]0721-1.igc2004-07-21 23:36 343K 
[   ]0718-1.igc2004-07-19 09:06 617K 
[   ]0716-1.igc2004-07-16 20:47 284K 
[   ]0710-5.igc2004-07-10 17:20 96K 
[   ]0710-4.igc2004-07-10 17:19 16K 
[   ]0710-3.igc2004-07-10 17:19 23K 
[   ]0710-2.igc2004-07-10 17:18 26K 
[   ]0710-1.igc2004-07-10 17:18 24K 
[   ]0709-2.igc2004-07-09 16:39 343K 
[   ]0709-1.igc2004-07-09 16:37 19K 
[   ]0708-5.igc2004-07-08 21:25 128K 
[   ]0708-4.igc2004-07-08 21:24 15K 
[   ]0708-3.igc2004-07-08 21:23 27K 
[   ]0708-2.igc2004-07-08 21:23 98K 
[   ]0708-1.igc2004-07-08 21:22 93K 
[   ]0707-1.igc2004-07-07 19:08 201K 
[   ]0706-1.igc2004-07-06 18:21 140K 
[   ]0705-9.igc2004-07-05 19:35 48K 
[   ]0705-8.igc2004-07-05 19:34 40K 
[   ]0705-7.igc2004-07-05 19:34 48K 
[   ]0705-6.igc2004-07-05 19:33 23K 
[   ]0705-5.igc2004-07-05 19:33 23K 
[   ]0705-4.igc2004-07-05 19:33 21K 
[   ]0705-3.igc2004-07-05 19:32 22K 
[   ]0705-2.igc2004-07-05 19:32 31K 
[   ]0705-1.igc2004-07-05 19:31 34K 
[   ]0702-2.igc2004-07-05 19:29 38K 
[   ]0702-1.igc2004-07-05 19:28 28K 
[   ]0109-5.igc2004-07-10 17:20 96K 
[   ]0109-4.igc2004-07-10 17:19 16K 
[   ]0109-3.igc2004-07-10 17:19 23K 
[   ]0109-2.igc2004-07-10 17:18 26K 
[   ]0109-1.igc2004-07-10 17:18 24K 

Apache Server at users.jyu.fi Port 80