02935 EFJY Jyvaskyla Observations at 06Z 11 May 2003

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    145   10.2    2.2     58   4.51    230      6  283.4  296.2  284.1
  980.0    310    7.4    0.4     61   4.04    237     10  282.2  293.7  282.9
  957.0    504    7.0    0.0     61   4.01    244     15  283.7  295.2  284.4
  941.0    640    6.0   -0.5     63   3.94    250     18  284.1  295.4  284.7
  925.0    779    5.0   -1.0     65   3.86    245     16  284.4  295.6  285.1
  886.0   1129    2.0   -2.1     74   3.72    248     21  284.8  295.6  285.5
  850.0   1463   -0.5   -6.5     64   2.78    250     25  285.6  293.8  286.1
  797.0   1974   -4.9  -10.9     63   2.10    263     28  286.2  292.5  286.6
  770.0   2241   -6.7  -14.0     56   1.69    270     29  287.1  292.3  287.4
  700.0   2981  -11.7  -22.7     40   0.89    275     22  289.5  292.3  289.6
  679.0   3213  -13.6  -27.7     29   0.58    270     21  289.9  291.9  290.1
  673.0   3281  -14.1  -29.1     27   0.52    269     21  290.1  291.8  290.2
  660.0   3428  -15.3  -23.3     50   0.89    267     21  290.4  293.2  290.5
  557.0   4676  -24.9  -37.3     31   0.28    250     21  293.4  294.4  293.4
  523.0   5139  -28.5  -42.5     25   0.17    250     32  294.4  295.1  294.5
  500.0   5460  -29.9  -49.9     12   0.08    250     39  296.5  296.8  296.5
  496.0   5517  -29.9  -50.9     11   0.07    250     40  297.2  297.5  297.2
  486.0   5660  -30.8  -50.9     12   0.07    250     43  297.9  298.2  297.9
  430.0   6522  -35.9  -50.9     20   0.08    247     47  301.9  302.3  302.0
  400.0   7020  -39.7  -48.7     38   0.11    245     49  303.3  303.8  303.3
  372.0   7512  -44.1  -50.1     51   0.11    248     53  303.8  304.2  303.9
  359.0   7751  -44.1  -58.1     20   0.04    250     54  306.9  307.1  306.9
  355.0   7826  -44.2  -58.6     19   0.04    250     55  307.7  307.9  307.8
  313.0   8668  -45.7  -63.7     11   0.02    250     51  317.0  317.1  317.0
  300.0   8950  -46.9  -63.9     13   0.02    250     50  319.1  319.2  319.1
  288.0   9220  -48.9  -62.9     18   0.03    245     50  320.0  320.1  320.0
  254.0  10046  -50.5  -71.5      7   0.01    249     46  329.4  329.4  329.4
  250.0  10150  -49.7  -73.7      4   0.01    250     46  332.1  332.1  332.1
  222.0  10937  -47.0  -78.1      2   0.00    245     40  347.7  347.7  347.7
  208.0  11368  -45.5  -80.5      1   0.00    248     36  356.5  356.6  356.5
  200.0  11630  -46.3  -81.3      1   0.00    250     34  359.3  359.3  359.3
  182.0  12253  -46.6  -81.6      1   0.00    265     26  368.6  368.6  368.6
  164.0  12941  -47.0  -82.0      1   0.00    235     29  379.1  379.1  379.1
  150.0  13530  -47.3  -82.3      1   0.00    245     27  388.4  388.4  388.4
  125.0  14722  -49.5  -83.6      1   0.00    255     22  405.1  405.1  405.1
  120.0  14989  -50.0  -83.9      1   0.00    235     16  408.9  409.0  408.9
  115.0  15267  -50.5  -84.2      1   0.00    220     18  413.0  413.0  413.0
  109.0  15617  -51.2  -84.6      1   0.00    250     25  418.1  418.2  418.1
  101.0  16116  -52.1  -85.1      1   0.00    265     16  425.6  425.6  425.6
  100.0  16180  -52.1  -85.1      1   0.00    260     15  426.8  426.8  426.8
   80.0  17625  -51.6  -84.6      1   0.00    215     11  455.9  455.9  455.9
   70.0  18490  -51.3  -84.3      1   0.00    225      9  474.3  474.3  474.3
   50.0  20670  -51.3  -84.3      1   0.01    205      5  522.1  522.2  522.1
   47.0  21072  -51.3  -84.4      1   0.01      5     13  531.5  531.6  531.5
   46.0  21212  -51.3  -84.5      1   0.01     70     17  534.8  534.9  534.8
   44.0  21501  -51.2  -84.5      1   0.01    125     11  541.7  541.8  541.7
   36.0  22804  -51.1  -84.9      1   0.01    160      8  573.9  574.0  573.9
   33.0  23370  -51.1  -85.1      1   0.01    145      7  588.5  588.5  588.5
   32.6  23449  -51.1  -85.1      1   0.01                590.5  590.6  590.5

Station information and sounding indices

                         Station identifier: EFJY
                             Station number: 2935
                           Observation time: 030511/0600
                           Station latitude: 62.40
                          Station longitude: 25.68
                          Station elevation: 145.0
                            Showalter index: 3.50
                               Lifted index: 2.76
    LIFT computed using virtual temperature: 2.70
                                SWEAT index: 165.16
                                    K index: 11.90
                         Cross totals index: 23.40
                      Vertical totals index: 29.40
                        Totals totals index: 52.80
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 272.09
Pres [hPa] of the Lifted Condensation Level: 870.08
     Mean mixed layer potential temperature: 283.14
              Mean mixed layer mixing ratio: 4.09
              1000 hPa to 500 hPa thickness: 5315.00
Precipitable water [mm] for entire sounding: 9.73

02935 EFJY Jyvaskyla Observations at 18Z 11 May 2003

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1004.0    145   14.4   -2.6     31   3.16    260      8  287.2  296.6  287.8
 1000.0    172   14.0   -2.0     33   3.32    260      9  287.1  296.9  287.7
  925.0    820    7.6   -3.4     46   3.23    260     13  287.1  296.6  287.6
  850.0   1509    1.0   -5.0     64   3.12    250     16  287.2  296.4  287.7
  802.0   1971   -3.6   -6.3     81   2.98    240     15  287.1  295.9  287.6
  783.0   2161   -5.5   -6.9     90   2.92    251     15  287.0  295.7  287.5
  757.0   2425   -6.7  -17.7     41   1.26    265     16  288.5  292.5  288.7
  732.0   2687   -7.8  -26.1     22   0.63    280     16  290.1  292.1  290.2
  726.0   2751   -8.1  -28.1     18   0.52    279     16  290.4  292.2  290.5
  720.0   2815   -8.3  -28.3     18   0.52    278     16  290.9  292.6  291.0
  700.0   3033   -9.9  -30.9     16   0.42    275     15  291.5  292.9  291.6
  567.0   4617  -22.3  -49.3      7   0.08    260     16  295.0  295.3  295.0
  500.0   5530  -27.7  -39.7     31   0.24    275     26  299.2  300.1  299.2
  458.0   6158  -32.3  -43.3     33   0.18    275     29  301.1  301.7  301.1
  435.0   6523  -33.5  -55.5      9   0.05    275     30  304.0  304.2  304.0
  422.0   6736  -34.7  -51.7     16   0.08    275     31  305.1  305.4  305.1
  400.0   7110  -37.3  -50.3     25   0.10    275     33  306.4  306.8  306.4
  365.0   7735  -42.3  -52.3     33   0.08    279     39  307.9  308.2  307.9
  347.0   8075  -44.9  -56.9     25   0.05    280     42  308.9  309.1  308.9
  339.0   8231  -44.7  -59.7     17   0.04    281     43  311.2  311.3  311.2
  308.0   8866  -48.3  -60.2     24   0.04    285     49  314.8  314.9  314.8
  300.0   9040  -49.3  -60.3     26   0.04    285     49  315.8  315.9  315.8
  269.0   9749  -53.3  -64.3     25   0.02    281     49  319.9  320.0  319.9
  259.0   9993  -54.1  -67.1     19   0.02    280     49  322.2  322.3  322.2
  250.0  10220  -53.1  -70.1     11   0.01    280     47  327.0  327.1  327.0
  243.0  10402  -52.7  -72.7      7   0.01    278     45  330.3  330.3  330.3
  212.0  11284  -50.7  -80.5      2   0.00    270     38  346.4  346.5  346.4
  200.0  11660  -49.9  -83.9      1   0.00    265     35  353.6  353.6  353.6
  187.0  12101  -49.3  -83.3      1   0.00    250     33  361.4  361.4  361.4
  160.0  13125  -47.9  -81.9      1   0.00    267     30  380.2  380.3  380.2
  156.0  13292  -48.1  -82.1      1   0.00    270     30  382.7  382.8  382.7
  150.0  13550  -48.3  -82.3      1   0.00    265     22  386.6  386.6  386.6
  138.0  14095  -49.0  -82.8      1   0.00    235     26  394.6  394.7  394.6
  127.0  14638  -49.8  -83.4      1   0.00    250     27  402.8  402.8  402.8
  100.0  16200  -51.9  -84.9      1   0.00    235     19  427.2  427.2  427.2
   92.0  16738  -52.0  -85.0      1   0.00    245     19  437.2  437.2  437.2
   84.0  17324  -52.2  -85.2      1   0.00    200     10  448.4  448.4  448.4
   77.0  17885  -52.3  -85.3      1   0.00    230     19  459.4  459.4  459.4
   70.0  18500  -52.5  -85.5      1   0.00    235     13  471.7  471.7  471.7
   66.0  18881  -52.3  -85.4      1   0.00    230      8  480.2  480.3  480.2
   61.0  19392  -51.9  -85.3      1   0.00    205     10  491.9  491.9  491.9
   50.0  20680  -51.1  -85.1      1   0.01    190      8  522.6  522.6  522.6
   49.0  20812  -51.1  -85.1      1   0.01    205      9  525.7  525.8  525.7
   47.0  21083  -51.0  -85.0      1   0.01    200      9  532.2  532.3  532.2
   44.0  21513  -50.9  -84.8      1   0.01     95     10  542.7  542.7  542.7
   39.0  22299  -50.6  -84.6      1   0.01    105      4  562.3  562.4  562.3
   30.1  23986  -50.1  -84.1      1   0.01     80     11  606.9  607.0  606.9
   30.0                                        80     11                     

Station information and sounding indices

                         Station identifier: EFJY
                             Station number: 2935
                           Observation time: 030511/1800
                           Station latitude: 62.40
                          Station longitude: 25.68
                          Station elevation: 145.0
                            Showalter index: 3.84
                               Lifted index: 3.55
    LIFT computed using virtual temperature: 3.51
                                SWEAT index: 183.71
                                    K index: 2.70
                         Cross totals index: 22.70
                      Vertical totals index: 28.70
                        Totals totals index: 51.40
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 267.72
Pres [hPa] of the Lifted Condensation Level: 782.94
     Mean mixed layer potential temperature: 287.13
              Mean mixed layer mixing ratio: 3.28
              1000 hPa to 500 hPa thickness: 5358.00
Precipitable water [mm] for entire sounding: 8.76

Description of the data columns or sounding indices.


Interested in studying meteorology? Check out our graduate program or undergraduate degree in Earth System Science.
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)